GMIBIO
Regulatory registrations
Every entry links to the official registry so you can verify it yourself. "Access" shows how easy that verification is.
Cosmetic
| Registered name | Region | Year | Framework / ID | Access |
|---|---|---|---|---|
| Pichia r-Ganoderma Microsporum Polypeptide-1 Ferment Filtrate Extract | United States | 2020 | PCPC INCI 35581 | Sign-in required |
| Pichia r-Ganoderma Microsporum Polypeptide-1 Ferment Filtrate Extract | European Union | 2020 | COSING 99091 | Public |
| Lumiderma® Pichia r-Ganoderma Microsporum Polypeptide-1 Ferment Filtrate Extract | Taiwan | 2020 | TFDA | Public |
| Pichia r-Ganoderma Microsporum Polypeptide-1 Ferment Filtrate Extract | Japan | 2021 | JCIA 567713 | Search required |
| eExo-GMI® (Pichia/Ganoderma Microsporum Polypeptide-1 Extracellular Vesicles) eExo-GMI | United States | 2024 | PCPC INCI 39460 | Sign-in required |
| eExo-GMI® (Pichia/Ganoderma Microsporum Polypeptide-1 Extracellular Vesicles) eExo-GMI | Taiwan | 2024 | TFDA | Public |
| 霊芝外泌體® (ピチア/ガノデルマミクロスポルムポリペプチドー1細胞外小胞) eExo-GMI | Japan | 2025 | JCIA 569028 | Search required |
Drug substance
| Registered name | Region | Year | Framework / ID | Access |
|---|---|---|---|---|
| MBM-106 | United States | 2025 | FDA Drug Master File (Type II) DMF 042597 | Download list |
One data note: our regulatory sheet records the drug-substance DMF as "042597"; a cross-referenced PubChem record lists "042594" for the same asset. We’re confirming the correct number before treating either as final.